Housing & Real Estate — Parkston, South Dakota
Overview
| Total Housing Units | 868 |
| Occupied | 813 |
| Vacant | 55 |
| Owner-Occupied | 604 |
| Renter-Occupied | 209 |
| Median Home Value (Census) | $157,100 |
| Estimated 2026 | ~$188,000 |
| Median Rent | $725/mo |
| Median Property Tax | $1,818/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 24.2% |
Housing Age
| Built 2010 or later | 20 |
| Built 2000-2009 | 57 |
| Built 1990-1999 | 61 |
| Built before 1960 | 342 |
| Median Year Built | 1960 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.