Economy & Jobs — Parkston, South Dakota
Income & Employment
| Median Household Income (Census) | $70,139 |
| Estimated 2026 | ~$81,300 |
| Per Capita Income | $31,781 |
| Poverty Rate | 7.5% |
| Unemployment Rate | 3.3% |
| In Labor Force | 1,006 |
Top Industries
| Industry | Share |
| Education Healthcare | 28.1% |
| Retail | 9.7% |
| Arts Food | 9.3% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 9 |
| Commercial Banks | 8 |
| Auto Repair | 6 |
| Bars | 6 |
| Law Offices | 5 |
| Gas Stations | 4 |
| Chiropractors | 4 |
| Full Service Restaurants | 4 |
| Grocery Stores | 3 |
| General Merchandise | 3 |
| Physician Offices | 3 |
| Child Day Care | 3 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.