Demographics & People — Parkston, South Dakota
Population Overview
| Population (Census) | 1,981 |
| Estimated 2026 | ~1,600 |
| Median Age | 39.4 |
| Total Households | 813 |
| Family Households | 517 |
| Average Household Size | 2.36 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,867 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 50 |
Heritage & Ancestry
| Group | Count |
| German | 1,092 |
| Unclassified or not reported | 301 |
| Irish | 192 |
| Other groups | 191 |
| Czech | 154 |
| Norwegian | 110 |
| European | 101 |
| Italian | 77 |
| English | 65 |
| Dutch | 47 |
Language
| English Only | 1,765 |
| Spanish | 15 |
| Population 5+ | 1,811 |
Veterans
| Veterans | 76 |
| Population 18+ | 1,419 |
Commuting
| Mean Commute Time | 16.0 minutes |
| Work from Home | 4.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkston, South Dakota.