Schools & Education — Parkston, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 401% |
| Bachelor's Degree | 252% |
| Master's Degree | 53% |
| Doctorate | 6% |
Public Schools (5)
| School | Grades | Enrollment |
| Old Elm Spring Colony Elementary - 03 | -1-8 | 32 |
| Parkston Elementary - 02 | -1-5 | 280 |
| Parkston High School - 01 | 9-12 | 122 |
| Parkston Middle School - 05 | 6-8 | 102 |
| Our Home | 5-12 | 24 |
Nearest College
Mitchell Technical College (19.2 miles)
District Summary
| Total Enrollment | 560 |
| Total Teachers | 43 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.