Healthcare & Safety — Hudson, South Dakota
Hospitals
| Hospital | Rating | Emergency |
| AVERA HEART HOSPITAL OF SOUTH DAKOTA | N/A stars | N/A |
| SANFORD CANTON-INWOOD MEDICAL CENTER - CAH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.326% |
| Adult Smoking | 0.101% |
| Uninsured | 0.0656513382% |
| Physical Inactivity | 0.171% |
| Excessive Drinking | 0.2321068933% |
| Poor Health | 0.098% |
| Children Poverty | 0.038% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TEA POLICE DEPARTMENT | N/A mi |
| Police | WORTHING POLICE DEPARTMENT | N/A mi |
| Police | MINNEHAHA COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Harrisburg Fire Department | N/A mi |
| Fire | Sioux Falls Fire Rescue Station 4 | N/A mi |
| Fire | Tea Fire Department | N/A mi |
| EMS | SIOUX FALLS FIRE RESCUE STATION 4 | N/A mi |
| EMS | TEA FIRE AND RESCUE DEPARTMENT | N/A mi |
| EMS | SIOUX FALLS FIRE RESCUE STATION 9 | N/A mi |
VA Medical Facilities
- Sioux Falls VA Health Care System (6.8 mi)
- Sioux Falls Regional Office (6.9 mi)
- Sioux Falls Vet Center (7.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 16.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 86.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.