Schools & Education — Hudson, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 100% |
| Bachelor's Degree | 47% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Teachwell Academy High School - 01 | 9-12 | 0 |
| Teachwell Thrive - 03 | 12-12 | 0 |
| Teachwell Academy Middle School - 04 | 6-8 | 0 |
| Teachwell Connect - 92 | 9-12 | 0 |
| Project Search - Avera McKennan 07 | 12-12 | 0 |
| Teachwell Prosper - 08 | 0-12 | 0 |
| Teachwell Elementary and Intermediate - 09 | 0-5 | 0 |
| Teachwell Strive -05 | 10-12 | 0 |
| Tea Area Legacy Elementary - 01 | 0-5 | 491 |
| Tea Area Middle School - 02 | 6-8 | 563 |
| Tea Area High School - 03 | 9-12 | 610 |
| Tea Area Frontier Elementary - 05 | 0-5 | 236 |
| Tea Area Venture Elementary - 06 | 0-5 | 389 |
| Tea Area Preschool - 07 | -1--1 | 73 |
| Beresford Elementary - 02 | 0-5 | 307 |
| Beresford High School - 01 | 9-12 | 227 |
| Beresford Middle School - 03 | 6-8 | 174 |
| Fred Assam Elementary - 06 | 0-4 | 486 |
| Inspiration Elementary - 08 | 0-4 | 295 |
| Lawrence Elementary - 02 | 0-5 | 388 |
Nearest College
Augustana University (6.3 miles)
District Summary
| Total Enrollment | 4,239 |
| Total Teachers | 268 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 13.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.