Demographics & People — Hudson, South Dakota
Population Overview
| Population (Census) | 405 |
| Estimated 2026 | ~300 |
| Median Age | 60.5 |
| Total Households | 194 |
| Family Households | 101 |
| Average Household Size | 1.96 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 387 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 21 |
Heritage & Ancestry
| Group | Count |
| German | 137 |
| Unclassified or not reported | 115 |
| Dutch | 89 |
| Norwegian | 60 |
| Other groups | 56 |
| Irish | 52 |
| English | 44 |
| Hispanic: Hispanic or Latino | 34 |
| Swedish | 30 |
| Hispanic: Mexican | 29 |
Language
| English Only | 389 |
| Spanish | 9 |
| Population 5+ | 398 |
Veterans
| Veterans | 23 |
| Population 18+ | 374 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson, South Dakota.