Housing & Real Estate — Buffalo, South Dakota
Overview
| Total Housing Units | 230 |
| Occupied | 161 |
| Vacant | 69 |
| Owner-Occupied | 125 |
| Renter-Occupied | 36 |
| Median Home Value (Census) | $114,100 |
| Estimated 2026 | ~$118,000 |
| Median Rent | $583/mo |
| Median Property Tax | $1,735/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 11.5% |
Housing Age
| Built 2010 or later | 4 |
| Built 2000-2009 | 13 |
| Built 1990-1999 | 9 |
| Built before 1960 | 136 |
| Median Year Built | 1957 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.