Schools & Education — Buffalo, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 98% |
| Bachelor's Degree | 36% |
| Master's Degree | 5% |
| Doctorate | 0% |
Public Schools (3)
| School | Grades | Enrollment |
| Buffalo Elementary - 02 | 0-5 | 92 |
| Harding County High School - 01 | 9-12 | 56 |
| Harding County Middle School - 03 | 6-8 | 60 |
District Summary
| Total Enrollment | 208 |
| Total Teachers | 18 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.