Demographics & People — Buffalo, South Dakota
Population Overview
| Population (Census) | 282 |
| Estimated 2026 | ~300 |
| Median Age | 57.2 |
| Total Households | 161 |
| Family Households | 79 |
| Average Household Size | 1.75 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 270 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| German | 116 |
| Norwegian | 83 |
| Irish | 70 |
| Unclassified or not reported | 45 |
| Scandinavian | 42 |
| English | 29 |
| American | 18 |
| Other groups | 16 |
| Scottish | 12 |
| Italian | 9 |
Language
| English Only | 262 |
| Spanish | 3 |
| Population 5+ | 275 |
Veterans
| Veterans | 20 |
| Population 18+ | 269 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buffalo, South Dakota.