St. Francis: Healthcare & Safety
St. Francis's health system: 1 hospital. 2 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 168.6 hospitals per 100K residents (vs South Dakota 75.5/100K).
Hospitals & Facilities
1 hospitals within range (168.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Francis&state=S… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Francis&state=S… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Francis&state=S… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Francis&state=S… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Francis&state=S… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 46,121 |
|---|---|
| Cdc Birth Rate · State Fips | 46 |
| Cdc Birth Rate · County Fips | 121 |
| Cdc Birth Rate · County | Todd |
| Cdc Birth Rate · Birth Rate | 85.8% |
| Cdc Birth Rate · Lower Ci | 74.10 |
| Cdc Birth Rate · Upper Ci | 98.60 |
| Cdc Mortality · Fips | 46,121 |
| Cdc Mortality · County | Todd County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 232 |
| Cdc Vaccination · Fips | 46,121 |
| Cdc Vaccination · County | Todd County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 82.8% |
| Cdc Vaccination · Booster Pct | 65.3% |
| Cdc Vaccination · Population 2019 | 10,177 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 34,849 per 100K |
| Health Rankings · Poor health (self-reported) | 0.3% |
| Health Rankings · Poor physical-health days/month | 6.6 days/month |
| Health Rankings · Poor mental-health days/month | 6.2 days/month |
| Health Rankings · Adult smoking | 0.3% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.4% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 22.98 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 16.13 |
| Overdose Deaths · Upper Ci | 32.75 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,713,025 |
| Vaccination State · Administered | 1,688,981 |
| Vaccination State · Dose1 Recipients | 746,118 |
| Vaccination State · Dose1 Pop Pct | 84.3% |
| Vaccination State · Series Complete | 588,257 |
| Vaccination State · Series Complete Pct | 66.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 47.20 |
|---|---|
| Climate · Annual Precip In | 23.90 |
| Climate · Station Name | MISSION 14 S |
| Climate · Station Distance Miles | 13.8 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 66 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 1 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 10.70 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 46,121 |
| Usda Food Atlas · County | Todd County |
| Usda Food Atlas · Total Tracts | 2 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 8,883.46 |
| Usda Food Atlas · Low Access Pop 1Mi | 7,088.45 |
| Health Data · Access2 | 19.90 |
| Health Data · Arthritis | 31.30 |
| Health Data · Binge | 13.90 |
| Health Data · Bphigh | 43.90 |
| Health Data · Bpmed | 59.80 |
| Health Data · Cancer | 6.00 |
| Health Data · Casthma | 15.90 |
| Health Data · Chd | 12.10 |
| Nearest Nursing Home · Name | WHITE RIVER HEALTH CARE CENTER |
| Nearest Nursing Home · Distance | 19.6 mi |
| Nearest Va Medical · Name | MISSION COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 3.9 mi |
| Safety Score · Emergency Services Count | 8 |
| Safety Score · Services Per 10K Residents | 134.90 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed 2026-04-12