Economy & Jobs — Rosebud, South Dakota
Income & Employment
| Median Household Income (Census) | $55,135 |
|---|---|
| Estimated 2026 | ~$62,700 |
| Per Capita Income | $13,495 |
| Poverty Rate | 38.2% |
| Unemployment Rate | 16.3% |
| In Labor Force | 580 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 23.4% |
| Professional | 19.7% |
| Retail | 17.5% |
Local Businesses (County)
| Type | Count |
|---|---|
| Gas Stations | 4 |
| Grocery Stores | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.