Demographics & People — Rosebud, South Dakota
Population Overview
| Population (Census) | 1,710 |
| Estimated 2026 | ~1,500 |
| Median Age | 23.6 |
| Total Households | 338 |
| Family Households | 197 |
| Average Household Size | 4.64 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 67 |
| Black or African American | 15 |
| Asian | 39 |
| Hispanic or Latino | 85 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,007 |
| Hispanic: Hispanic or Latino | 223 |
| Hispanic: Other Hispanic or Latino | 123 |
| Hispanic: All other Hispanic or Latino | 123 |
| Hispanic: Mexican | 100 |
| Unclassified or not reported | 97 |
| German | 57 |
| Irish | 37 |
| Danish | 12 |
| Ukrainian | 12 |
Language
| English Only | 757 |
| Spanish | 0 |
| Population 5+ | 1,499 |
Veterans
| Veterans | 21 |
| Population 18+ | 1,328 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rosebud, South Dakota.