Government & Civic — Todd County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 121 |
| Full Name | Todd County, South Dakota |
| State | South Dakota |
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4689 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2023-02-27 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4463 | DR | SEVERE STORMS AND FLOODING | 2019-09-23 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 1886 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2010-03-09 |
| 1811 | DR | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW | 2008-12-12 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1531 | DR | SEVERE STORMS AND FLOODING | 2004-07-20 |
| 1375 | DR | SEVERE WINTER STORMS, FLOODING, AND ICE JAMS | 2001-05-17 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 3015 | EM | DROUGHT | 1976-06-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.500589+00:00; aggregated 2026-04-13T16:08:25.601121+00:00.