Economy & Jobs — Todd County, South Dakota
Employment
| Total Establishments | 59 |
| Total Employees | 880 |
| Avg Annual Employment | 2,946 |
| Avg Annual Pay | $49,365 |
| Total Annual Wages | $145,412,683 |
| Annual Payroll (thousands) | $44,234 |
| Unemployment Rate | 15.0% |
Income
| Median Household Income | $33,792 |
| Poverty Rate | 52.2% |
| IRS Returns | 2,750 |
| Total AGI (thousands) | $108,259 |
| Average AGI per Return | $39,367 |
Federal Spending
| Total FY2024 | $204,266,348 |
| Per Capita | $21,919 |
| Population Basis | 9,319 |
Agriculture
| Total Farms | 161 |
| Land in Farms (acres) | 872,654 |
| Avg Farm Size (acres) | 5,420 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.500589+00:00; aggregated 2026-04-13T16:08:25.601121+00:00.