Housing & Real Estate — Howard, South Dakota
Overview
| Total Housing Units | 506 |
| Occupied | 391 |
| Vacant | 115 |
| Owner-Occupied | 285 |
| Renter-Occupied | 106 |
| Median Home Value (Census) | $100,700 |
| Estimated 2026 | ~$120,000 |
| Median Rent | $516/mo |
| Median Property Tax | $1,347/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 26.7% |
Housing Age
| Built 2010 or later | 2 |
| Built 2000-2009 | 21 |
| Built 1990-1999 | 15 |
| Built before 1960 | 229 |
| Median Year Built | 1955 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.