Demographics & People — Howard, South Dakota
Population Overview
| Population (Census) | 990 |
| Estimated 2026 | ~800 |
| Median Age | 49.4 |
| Total Households | 391 |
| Family Households | 201 |
| Average Household Size | 2.38 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 927 |
| Black or African American | 18 |
| Asian | 0 |
| Hispanic or Latino | 33 |
Heritage & Ancestry
| Group | Count |
| German | 322 |
| Unclassified or not reported | 279 |
| Norwegian | 141 |
| Other groups | 80 |
| Irish | 77 |
| Hispanic: Hispanic or Latino | 62 |
| American | 51 |
| English | 45 |
| Swedish | 44 |
| Hispanic: Mexican | 40 |
Language
| English Only | 919 |
| Spanish | 13 |
| Population 5+ | 947 |
Veterans
| Veterans | 46 |
| Population 18+ | 759 |
Commuting
| Mean Commute Time | 22.2 minutes |
| Work from Home | 8.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Howard, South Dakota.