Government & Civic — Marshall County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 091 |
| Full Name | Marshall County, South Dakota |
| State | South Dakota |
Courthouses
- Deuel County Courthouse
- Marshall County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4718 | DR | FLOODING | 2023-07-06 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 4298 | DR | SEVERE WINTER STORM | 2017-02-01 |
| 1984 | DR | FLOODING | 2011-05-13 |
| 1915 | DR | FLOODING | 2010-05-13 |
| 1844 | DR | SEVERE STORMS AND FLOODING | 2009-06-16 |
| 1702 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-05-22 |
| 1620 | DR | SEVERE WINTER STORM | 2005-12-20 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1531 | DR | SEVERE STORMS AND FLOODING | 2004-07-20 |
| 1375 | DR | SEVERE WINTER STORMS, FLOODING, AND ICE JAMS | 2001-05-17 |
| 1218 | DR | FLOODING, SEVERE STORMS, TORNADOES | 1998-06-01 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.479783+00:00; aggregated 2026-04-13T16:08:25.581220+00:00.