Economy & Jobs — Marshall County, South Dakota
Employment
| Total Establishments | 142 |
| Total Employees | 1,071 |
| Avg Annual Employment | 1,681 |
| Avg Annual Pay | $55,097 |
| Total Annual Wages | $92,595,006 |
| Annual Payroll (thousands) | $52,904 |
| Unemployment Rate | 1.2% |
Income
| Median Household Income | $74,018 |
| Poverty Rate | 7.5% |
| IRS Returns | 1,950 |
| Total AGI (thousands) | $150,157 |
| Average AGI per Return | $77,004 |
Federal Spending
| Total FY2024 | $44,532,821 |
| Per Capita | $10,342 |
| Population Basis | 4,306 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 204,793 |
| Avg Farm Size (acres) | 34,132 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.479783+00:00; aggregated 2026-04-13T16:08:25.581220+00:00.