Schools & Education — Sioux Falls, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 26985% |
| Bachelor's Degree | 33107% |
| Master's Degree | 10737% |
| Doctorate | 1690% |
Public Schools (67)
| School | Grades | Enrollment |
| Teachwell Academy High School - 01 | 9-12 | 0 |
| Teachwell Thrive - 03 | 12-12 | 0 |
| Teachwell Academy Middle School - 04 | 6-8 | 0 |
| Teachwell Connect - 92 | 9-12 | 0 |
| Project Search - Avera McKennan 07 | 12-12 | 0 |
| Teachwell Prosper - 08 | 0-12 | 0 |
| Teachwell Elementary and Intermediate - 09 | 0-5 | 0 |
| Teachwell Strive -05 | 10-12 | 0 |
| Tea Area Frontier Elementary - 05 | 0-5 | 236 |
| Fred Assam Elementary - 06 | 0-4 | 486 |
| Inspiration Elementary - 08 | 0-4 | 295 |
| Explorer Elementary - 04 | 0-5 | 370 |
| Journey Elementary - 05 | 0-5 | 362 |
| Harrisburg North Middle School - 08 | 6-8 | 747 |
| Endeavor Elementary - 07 | -1-5 | 391 |
| Horizon Elementary - 09 | -1-5 | 373 |
| Adventure Elementary - 10 | 0-5 | 414 |
| Harrisburg East Middle School - 11 | None-None | 0 |
| Brighten Transition Youth Treatment Center - 07 | 8-12 | 16 |
| Falls Academy - 08 | 5-12 | 25 |
Private Schools (19)
| School |
| CHILDREN'S HOME SOCIETY OF SD/LOVING SCHOOL |
| SIOUX FALLS CHRISTIAN SCHOOLS |
| GOOD SHEPHERD LUTHERAN |
| SIOUX FALLS LUTHERAN SCHOOL |
| EDUCATION & INTEGRATION SERVICES |
| O'GORMAN JUNIOR HIGH SCHOOL |
| BETHEL LUTHERAN SCHOOL |
| THE BAAN DEK MONTESSORI SCHOOL |
| MCCROSSAN BOYS RANCH |
| CHOICES ALTERNATIVE SCHOOL |
Colleges & Universities
| College | Level |
| Augustana University | 4 |
| Avera McKennan Hospital School of Radiologic Technology | 2 |
| Kairos University | 4 |
| University of Sioux Falls | 4 |
| Sanford Medical Center | 2 |
| Southeast Technical College | 2 |
| Stewart School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Southeast Technical College | N/A | N/A | $7,650 | $46,709 |
| Augustana University | 68% | N/A | $40,160 | $59,217 |
| University of Sioux Falls | 83% | N/A | $21,750 | $54,521 |
| California Intercontinental University | N/A | N/A | N/A | N/A |
| Stewart School | N/A | N/A | N/A | $31,843 |
| Kairos University | 85% | N/A | $3,600 | N/A |
| Sanford Medical Center | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 28,622 |
| Total Teachers | 1,897 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.