Demographics & People — Sioux Falls, South Dakota
Population Overview
| Population (Census) | 197,642 |
| Estimated 2026 | ~210,700 |
| Median Age | 35.5 |
| Total Households | 82,836 |
| Family Households | 47,695 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 157,818 |
| Black or African American | 13,889 |
| Asian | 4,451 |
| Hispanic or Latino | 12,722 |
Heritage & Ancestry
| Group | Count |
| German | 63,378 |
| Unclassified or not reported | 37,781 |
| Other groups | 29,680 |
| Norwegian | 23,987 |
| Irish | 21,008 |
| English | 13,745 |
| Dutch | 11,475 |
| Hispanic: Hispanic or Latino | 11,040 |
| American | 8,351 |
| Subsaharan African | 7,813 |
Language
| English Only | 163,277 |
| Spanish | 8,309 |
| Population 5+ | 183,776 |
Veterans
| Veterans | 9,485 |
| Population 18+ | 145,176 |
Commuting
| Mean Commute Time | 17.0 minutes |
| Work from Home | 10.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sioux Falls, South Dakota.