Government & Civic — Lawrence County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 081 |
| Full Name | Lawrence County, South Dakota |
| State | South Dakota |
Courthouses
- Lawrence County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4467 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-10-07 |
| 4155 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-11-08 |
| 4125 | DR | SEVERE STORMS, TORNADO, AND FLOODING | 2013-06-28 |
| 1774 | DR | SEVERE STORMS AND FLOODING | 2008-07-09 |
| 1759 | DR | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW | 2008-05-22 |
| 2716 | FM | BOX ELDER FIRE | 2007-07-21 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 2557 | FM | SD WILDFIRE CAMP FIVE | 2005-04-19 |
| 2434 | FM | GRIZZLY GULCH FIRE | 2002-06-29 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 1052 | DR | FLOODING | 1995-05-26 |
| 511 | DR | FLASH FLOODING & MUDSLIDES | 1976-06-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.476140+00:00; aggregated 2026-04-13T16:08:25.577101+00:00.