Economy & Jobs — Lawrence County, South Dakota
Employment
| Total Establishments | 1,209 |
| Total Employees | 10,758 |
| Avg Annual Employment | 13,566 |
| Avg Annual Pay | $50,201 |
| Total Annual Wages | $681,040,901 |
| Annual Payroll (thousands) | $458,322 |
| Unemployment Rate | 2.5% |
Income
| Median Household Income | $62,977 |
| Poverty Rate | 11.1% |
| IRS Returns | 14,360 |
| Total AGI (thousands) | $1,339,010 |
| Average AGI per Return | $93,246 |
Federal Spending
| Total FY2024 | $259,984,444 |
| Per Capita | $10,089 |
| Population Basis | 25,768 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 11,979 |
| Avg Farm Size (acres) | 3,993 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 34 |
| Fast Food | 20 |
| Bars | 15 |
| Coffee & Snacks | 15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.476140+00:00; aggregated 2026-04-13T16:08:25.577101+00:00.