Infrastructure & Utilities — Brant Lake South, South Dakota
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 1.000000000% |
| Households with Internet | 74 |
| Households without Internet | 26 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- HOWARD PUBLIC LIBRARY — 101 E FARMER AVE, HOWARD SD 57349
Banks & Credit Unions (N/A)
- BankWest, Inc.
- First National Bank
- Wells Fargo Bank, National Association
- First Bank & Trust
- First PREMIER Bank
- First Interstate Bank
Sources: FCC BDC Jun 2025.