Schools & Education — Brant Lake South, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 7% |
| Bachelor's Degree | 11% |
| Master's Degree | 4% |
| Doctorate | 0% |
Public Schools (14)
| School | Grades | Enrollment |
| Shannon Colony Elementary - 08 | 0-8 | 33 |
| Oldham-Ramona High School - 01 | 9-12 | 40 |
| Oldham-Ramona Elementary - 02 | -1-6 | 66 |
| Oldham-Ramona Jr. High - 03 | 7-8 | 16 |
| Chester High School - 01 | 9-12 | 116 |
| Chester Elementary -02 | -1-5 | 159 |
| Chester Middle School - 03 | 6-8 | 75 |
| Rustic Acres Elementary - 04 | 0-8 | 36 |
| Chester Area Cyber School - 92 | 9-12 | 123 |
| High Plains - 06 | 9-12 | 52 |
| Graceville Colony - 07 | 0-8 | 15 |
| Madison High School - 01 | 9-12 | 382 |
| Madison Middle School - 02 | 6-8 | 257 |
| Madison Elementary - 07 | 0-5 | 508 |
Colleges & Universities
| College | Level |
| Dakota State University | |
District Summary
| Total Enrollment | 1,878 |
| Total Teachers | 132 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 17.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.