Healthcare & Safety — Stockholm, South Dakota
Hospitals
| Hospital | Rating | Emergency |
| MILBANK AREA HOSPITAL/AVERA HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.331% |
| Adult Smoking | 0.15% |
| Uninsured | 0.1040812689% |
| Physical Inactivity | 0.219% |
| Excessive Drinking | 0.2339721618% |
| Poor Health | 0.128% |
| Children Poverty | 0.116% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MILBANK POLICE DEPARTMENT | N/A mi |
| Police | GRANT COUNTY SHERIFFS OFFICE / GRANT COUNTY DETENTION CENTER | N/A mi |
| Police | BIG STONE CITY POLICE DEPARTMENT | N/A mi |
| Fire | Milbank Fire Department | N/A mi |
| Fire | Big Stone City Fire Department | N/A mi |
| Fire | Ortonville Fire Department | N/A mi |
| EMS | GRANT - ROBERTS AMBULANCE SERVICE - MILBANK | N/A mi |
| EMS | ORTONVILLE AMBULANCE SERVICE | N/A mi |
| EMS | ORTONVILLE FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Watertown CBOC (34.1 mi)
- Montevideo VA Clinic (45.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 13.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 69.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.42 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.