Demographics & People — Stockholm, South Dakota
Population Overview
| Population (Census) | 112 |
| Estimated 2026 | ~0 |
| Median Age | 43.5 |
| Total Households | 49 |
| Family Households | 34 |
| Average Household Size | 2.29 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 102 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 1 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 51 |
| German | 41 |
| Swedish | 23 |
| Norwegian | 13 |
| English | 11 |
| Italian | 8 |
| Finnish | 6 |
| Other groups | 6 |
| Dutch | 3 |
| Hispanic: Mexican | 3 |
Language
| English Only | 111 |
| Spanish | 0 |
| Population 5+ | 111 |
Veterans
| Veterans | 2 |
| Population 18+ | 104 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stockholm, South Dakota.