Government & Civic — Fall River County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 047 |
| Full Name | Fall River County, South Dakota |
| State | South Dakota |
Courthouses
- Fall River County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4463 | DR | SEVERE STORMS AND FLOODING | 2019-09-23 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 5272 | FM | VINEYARD FIRE | 2018-08-12 |
| 4298 | DR | SEVERE WINTER STORM | 2017-02-01 |
| 4233 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-07-30 |
| 4155 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-11-08 |
| 1938 | DR | SEVERE STORMS AND FLOODING | 2010-09-23 |
| 2710 | FM | ALABAUGH CANYON FIRE | 2007-07-08 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 2319 | FM | FLAGPOLE FIRE COMPLEX | 2000-08-13 |
| 1330 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES AND MUDSLIDES | 2000-05-19 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.459993+00:00; aggregated 2026-04-13T16:08:25.562346+00:00.