Economy & Jobs — Fall River County, South Dakota
Employment
| Total Establishments | 221 |
| Total Employees | 1,741 |
| Avg Annual Employment | 2,516 |
| Avg Annual Pay | $51,214 |
| Total Annual Wages | $128,832,064 |
| Annual Payroll (thousands) | $96,075 |
| Unemployment Rate | 2.7% |
Income
| Median Household Income | $54,886 |
| Poverty Rate | 19.3% |
| IRS Returns | 3,610 |
| Total AGI (thousands) | $235,672 |
| Average AGI per Return | $65,283 |
Federal Spending
| Total FY2024 | $103,018,529 |
| Per Capita | $14,774 |
| Population Basis | 6,973 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 127,992 |
| Avg Farm Size (acres) | 63,996 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 4 |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.459993+00:00; aggregated 2026-04-13T16:08:25.562346+00:00.