Healthcare & Safety — Bristol, South Dakota
Hospitals
| Hospital | Rating | Emergency |
| SANFORD HOSPITAL WEBSTER - CAH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.378% |
| Adult Smoking | 0.181% |
| Uninsured | 0.125351034% |
| Physical Inactivity | 0.247% |
| Excessive Drinking | 0.2272343897% |
| Poor Health | 0.152% |
| Children Poverty | 0.167% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WEBSTER POLICE DEPARTMENT | N/A mi |
| Police | DAY COUNTY SHERIFFS OFFICE | N/A mi |
| Police | WILMOT POLICE DEPARTMENT | N/A mi |
| Fire | Webster Volunteer Fire Department | N/A mi |
| Fire | Waubay Fire Department | N/A mi |
| Fire | Roslyn Volunteer Fire Department | N/A mi |
| EMS | CHRISTENSEN AMBULANCE SERVICE INCORPORATED STATION 2 | N/A mi |
| EMS | WEBSTER VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | WAUBAY FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
Vaccination (County)
| COVID Dose 1 | 84.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.25 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).