Demographics & People — Bristol, South Dakota
Population Overview
| Population (Census) | 245 |
| Estimated 2026 | ~400 |
| Median Age | 57.3 |
| Total Households | 121 |
| Family Households | 80 |
| Average Household Size | 2.02 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 226 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 10 |
Heritage & Ancestry
| Group | Count |
| German | 123 |
| Norwegian | 71 |
| English | 35 |
| Polish | 26 |
| Irish | 24 |
| Other groups | 22 |
| Unclassified or not reported | 17 |
| Hispanic: Hispanic or Latino | 16 |
| Scandinavian | 9 |
| Hispanic: Mexican | 9 |
Language
| English Only | 237 |
| Spanish | 0 |
| Population 5+ | 237 |
Veterans
| Veterans | 20 |
| Population 18+ | 207 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bristol, South Dakota.