Schools & Education — Huron, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 2075% |
| Bachelor's Degree | 1644% |
| Master's Degree | 558% |
| Doctorate | 143% |
Public Schools (10)
| School | Grades | Enrollment |
| Huron Colony Elementary - 13 | 0-8 | 17 |
| Huron High School - 01 | 9-12 | 836 |
| Huron Middle School - 02 | 6-8 | 695 |
| Riverside Colony Elementary - 15 | 0-8 | 15 |
| Our Home ASAP - 12 | 5-12 | 17 |
| Our Home Rediscovery - 77 | 5-12 | 8 |
| Madison 2-3 Center - 19 | 2-3 | 437 |
| Buchanan K-1 Center - 18 | 0-1 | 463 |
| Washington 4-5 Center - 20 | 4-5 | 429 |
| McKinley Learning Center - 05 | -1--1 | 0 |
Private Schools (2)
| School |
| HOLY TRINITY CATHOLIC ELEMENTARY SCHOOL |
| JAMES VALLEY CHRISTIAN SCHOOL |
Nearest College
Dakota Wesleyan University (48.3 miles)
District Summary
| Total Enrollment | 2,917 |
| Total Teachers | 177 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.