Demographics & People — Huron, South Dakota
Population Overview
| Population (Census) | 14,347 |
| Estimated 2026 | ~14,500 |
| Median Age | 36.1 |
| Total Households | 5,534 |
| Family Households | 3,298 |
| Average Household Size | 2.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,091 |
| Black or African American | 180 |
| Asian | 1,725 |
| Hispanic or Latino | 2,602 |
Heritage & Ancestry
| Group | Count |
| German | 4,555 |
| Other groups | 4,478 |
| Unclassified or not reported | 2,603 |
| Hispanic: Hispanic or Latino | 2,089 |
| Norwegian | 1,127 |
| English | 1,093 |
| Hispanic: Mexican | 992 |
| Irish | 910 |
| Hispanic: Central American | 809 |
| Hispanic: Guatemalan | 783 |
Language
| English Only | 10,088 |
| Spanish | 1,366 |
| Population 5+ | 13,033 |
Veterans
| Veterans | 612 |
| Population 18+ | 10,146 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Huron, South Dakota.