Government & Civic — Ziebach County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 137 |
| Full Name | Ziebach County, South Dakota |
| State | South Dakota |
Courthouses
- Ziebach County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4689 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2023-02-27 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4463 | DR | SEVERE STORMS AND FLOODING | 2019-09-23 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 4298 | DR | SEVERE WINTER STORM | 2017-02-01 |
| 4186 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2014-07-28 |
| 4155 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-11-08 |
| 1929 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2010-07-29 |
| 1914 | DR | SEVERE WINTER STORM | 2010-05-13 |
| 1887 | DR | SEVERE WINTER STORM | 2010-03-10 |
| 1844 | DR | SEVERE STORMS AND FLOODING | 2009-06-16 |
| 1811 | DR | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW | 2008-12-12 |
| 1774 | DR | SEVERE STORMS AND FLOODING | 2008-07-09 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.506032+00:00; aggregated 2026-04-13T16:08:25.606532+00:00.