Community & Culture — Yankton, South Dakota
Community Engagement
| Total Organizations | 170 |
| Orgs per 1,000 Residents | 10.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- TRI-STATE OLD IRON ASSOCIATION INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- ABILITY BUILDING SERVICES INC
- PATHWAYS SHELTER FOR THE HOMELESS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.