Work
Employment
| Employment · Avg annual employment (county) | 13,091 |
|---|---|
| Employment · Total annual wages (county) | $726,720,526 |
| Employment · Average annual pay | $55,512 |
| Employment · Year | 2024 |
| Unemployment Rate | 1.6% (vs South Dakota 3.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 711 |
|---|---|
| Business Patterns · Total Employees | 11,099 |
| Business Patterns · Annual Payroll Thousands | 542,832 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 444,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)