Economy & Jobs — Yankton County, South Dakota
Employment
| Total Establishments | 711 |
| Total Employees | 11,099 |
| Avg Annual Employment | 13,091 |
| Avg Annual Pay | $55,512 |
| Total Annual Wages | $726,720,526 |
| Annual Payroll (thousands) | $542,832 |
| Unemployment Rate | 1.6% |
Income
| Median Household Income | $68,847 |
| Poverty Rate | 8.0% |
| IRS Returns | 11,130 |
| Total AGI (thousands) | $862,877 |
| Average AGI per Return | $77,527 |
Federal Spending
| Total FY2024 | $159,221,489 |
| Per Capita | $6,831 |
| Population Basis | 23,310 |
Agriculture
| Total Farms | 66 |
| Land in Farms (acres) | 184,043 |
| Avg Farm Size (acres) | 2,788 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 20 |
| Fast Food | 16 |
| Bars | 15 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.505578+00:00; aggregated 2026-04-13T16:08:25.606073+00:00.