Community & Culture — Java, South Dakota
Community Engagement
| Total Organizations | 4 |
| Orgs per 1,000 Residents | 51.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS |
| N/A | N/A | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.