Government & Civic — Walworth County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 129 |
| Full Name | Walworth County, South Dakota |
| State | South Dakota |
Courthouses
- Walworth County Courthouse
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4463 | DR | SEVERE STORMS AND FLOODING | 2019-09-23 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 1887 | DR | SEVERE WINTER STORM | 2010-03-10 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 1052 | DR | FLOODING | 1995-05-26 |
| 1045 | DR | SEVERE WINTER STORMS | 1995-03-14 |
| 764 | DR | SEVERE STORMS & FLOODING | 1986-05-03 |
| 3015 | EM | DROUGHT | 1976-06-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.504510+00:00; aggregated 2026-04-13T16:08:25.605108+00:00.