Government & Civic — Union County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 127 |
| Full Name | Union County, South Dakota |
| State | South Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4807 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2024-08-15 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4469 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-11-18 |
| 4463 | DR | SEVERE STORMS AND FLOODING | 2019-09-23 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 4186 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2014-07-28 |
| 4125 | DR | SEVERE STORMS, TORNADO, AND FLOODING | 2013-06-28 |
| 1984 | DR | FLOODING | 2011-05-13 |
| 1947 | DR | SEVERE STORMS AND FLOODING | 2010-11-02 |
| 1938 | DR | SEVERE STORMS AND FLOODING | 2010-09-23 |
| 1915 | DR | FLOODING | 2010-05-13 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.503719+00:00; aggregated 2026-04-13T16:08:25.604342+00:00.