Beresford: Healthcare & Safety
Medical care in Beresford runs through 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 2 nursing facilities in the area.
- 84.7 hospitals per 100K residents (vs South Dakota 86.6/100K).
Hospitals & Facilities
2 hospitals within range (84.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Beresford&state=SD&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Beresford&state=SD&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Beresford&state=SD&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Beresford&state=SD&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Beresford&state=SD&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 46083 |
|---|---|
| Cdc Birth Rate · State Fips | 46 |
| Cdc Birth Rate · County Fips | 083 |
| Cdc Birth Rate · County | Lincoln |
| Cdc Birth Rate · Birth Rate | 7.4% |
| Cdc Birth Rate · Lower Ci | 5.70 |
| Cdc Birth Rate · Upper Ci | 9.30 |
| Cdc Mortality · Fips | 46083 |
| Cdc Mortality · County | Lincoln County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 918 |
| Cdc Vaccination · Fips | 46083 |
| Cdc Vaccination · County | Lincoln County |
| Cdc Vaccination · Dose1 Pop Pct | 86.0% |
| Cdc Vaccination · Series Complete Pct | 64.8% |
| Cdc Vaccination · Booster Pct | 46.6% |
| Cdc Vaccination · Population 2019 | 61,128 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 4,503 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 2.8 days/month |
| Health Rankings · Poor mental-health days/month | 3.5 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 8.80 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 6.73 |
| Overdose Deaths · Upper Ci | 11.51 |
| Overdose Deaths · Urban Rural | Small Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,713,025 |
| Vaccination State · Administered | 1,688,981 |
| Vaccination State · Dose1 Recipients | 746,118 |
| Vaccination State · Dose1 Pop Pct | 84.3% |
| Vaccination State · Series Complete | 588,257 |
| Vaccination State · Series Complete Pct | 66.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 47.70 |
|---|---|
| Climate · Annual Precip In | 26.90 |
| Climate · Station Name | CENTERVILLE 6 SE |
| Climate · Station Distance Miles | 6.8 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 70 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Facilities (2)
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 9 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 11 |
| Nhtsa Fars · Rural Crashes | 9 |
| Nhtsa Fars · Single Vehicle | 5 |
| Nhtsa Fars · Multi Vehicle | 4 |
| Nhtsa Fars · Fatality Rate Per 100K | 16.90 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 46083 |
| Usda Food Atlas · County | Lincoln County |
| Usda Food Atlas · Total Tracts | 11 |
| Usda Food Atlas · Low Access Tracts 1Mi | 5 |
| Usda Food Atlas · Low Access Tracts 10Mi | 5 |
| Usda Food Atlas · Low Access Pop Half Mi | 33,575.91 |
| Usda Food Atlas · Low Access Pop 1Mi | 16,315.02 |
| Crime Data · Population Covered | 2,079 |
| Crime Data · Violent Crime | 4 |
| Crime Data · Rape | 1 |
| Crime Data · Aggravated Assault | 3 |
| Crime Data · Property Crime | 23 |
| Crime Data · Burglary | 6 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.80 |
| Health Data · Arthritis | 21.50 |
| Health Data · Binge | 20.90 |
| Health Data · Bphigh | 28.00 |
| Health Data · Bpmed | 55.40 |
| Health Data · Cancer | 7.80 |
| Health Data · Casthma | 10.10 |
| Health Data · Chd | 5.20 |
| Nearest Nursing Home · Name | BETHESDA OF BERESFORD |
| Nearest Nursing Home · Distance | 0.6 mi |
| Nearest Urgent Care · Name | SANFORD CLINIC ACUTE CARE - 69TH AND MINNESOTA |
| Nearest Urgent Care · Distance | 28.6 mi |
| Nearest Va Medical · Name | ROYAL C JOHNSON VETERANS MEMORIAL HOSPITAL |
| Nearest Va Medical · Distance | 31.4 mi |
| Pharmacies · County total | 9 |
| Safety Score · Violent Crime Rate Per 1000 | 1.69 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 38.10 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12