Irene: Healthcare & Safety
Medical care in Irene runs through 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 2 nursing facilities in the area.
- 219.3 hospitals per 100K residents (vs South Dakota 86.6/100K).
Hospitals & Facilities
1 hospitals within range (219.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Irene&state=SD&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Irene&state=SD&taxono… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Irene&state=SD&taxono… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Irene&state=SD&taxono… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Irene&state=SD&taxono… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 46027 |
|---|---|
| Cdc Birth Rate · State Fips | 46 |
| Cdc Birth Rate · County Fips | 027 |
| Cdc Birth Rate · County | Clay |
| Cdc Birth Rate · Birth Rate | 6.4% |
| Cdc Birth Rate · Lower Ci | 4.40 |
| Cdc Birth Rate · Upper Ci | 8.90 |
| Cdc Mortality · Fips | 46027 |
| Cdc Mortality · County | Clay County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 292 |
| Cdc Vaccination · Fips | 46027 |
| Cdc Vaccination · County | Clay County |
| Cdc Vaccination · Dose1 Pop Pct | 89.9% |
| Cdc Vaccination · Series Complete Pct | 72.6% |
| Cdc Vaccination · Booster Pct | 53.1% |
| Cdc Vaccination · Population 2019 | 14,070 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 7,573 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.7 days/month |
| Health Rankings · Poor mental-health days/month | 4.7 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 8.57 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 5.62 |
| Overdose Deaths · Upper Ci | 13.07 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,713,025 |
| Vaccination State · Administered | 1,688,981 |
| Vaccination State · Dose1 Recipients | 746,118 |
| Vaccination State · Dose1 Pop Pct | 84.3% |
| Vaccination State · Series Complete | 588,257 |
| Vaccination State · Series Complete Pct | 66.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 289 |
| Air Quality · Moderate AQI days | 75 |
| Air Quality · Unhealthy days (sensitive groups) | 2.0 days/month |
| Air Quality · Highest AQI recorded | 137 |
| Air Quality · Median AQI | 57 |
| Air Quality · Ozone-flagged days | 187 |
| Climate · Avg Temp F | 47.70 |
| Climate · Annual Precip In | 26.90 |
| Climate · Station Name | CENTERVILLE 6 SE |
| Climate · Station Distance Miles | 13.1 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 45 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Facilities (2)
Va Facilities (3)
| Usda Food Atlas · Fips | 46027 |
|---|---|
| Usda Food Atlas · County | Clay County |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 11,848.72 |
| Usda Food Atlas · Low Access Pop 1Mi | 6,611.65 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 2 |
| Crime Data · Aggravated Assault | 2 |
| Crime Data · Property Crime | 20 |
| Crime Data · Burglary | 6 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.70 |
| Health Data · Arthritis | 22.10 |
| Health Data · Binge | 20.60 |
| Health Data · Bphigh | 28.70 |
| Health Data · Bpmed | 56.00 |
| Health Data · Cancer | 7.70 |
| Health Data · Casthma | 10.10 |
| Health Data · Chd | 5.60 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | SUNSET MANOR AVERA HEALTH |
| Nearest Nursing Home · Distance | 0.3 mi |
| Nearest Urgent Care · Name | YANKTON MEDICAL CLINIC URGENT CARE |
| Nearest Urgent Care · Distance | 19.3 mi |
| Nearest Va Medical · Name | ROYAL C JOHNSON VETERANS MEMORIAL HOSPITAL |
| Nearest Va Medical · Distance | 36.8 mi |
| Safety Score · Violent Crime Rate Per 1000 | 4.39 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 197.40 |
| Safety Score · Crime Level | moderate crime |
Sources: federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Refreshed 2026-04-12