Infrastructure & Utilities — Davis, South Dakota
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0% |
| Households with Internet | 29 |
| Households without Internet | 22 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- CENTERVILLE COMMUNITY LIBRARY — 421 FLORIDA, CENTERVILLE SD 57014
Banks & Credit Unions (N/A)
- Security Bank Midwest
- Rivers Edge Bank
- One American Bank
- First Savings Bank
- Merchants State Bank
Sources: FCC BDC Jun 2025.