Demographics & People — Centerville, South Dakota
Population Overview
| Population (Census) | 876 |
| Estimated 2026 | ~1,000 |
| Median Age | 48.4 |
| Total Households | 383 |
| Family Households | 256 |
| Average Household Size | 2.2 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 867 |
| Black or African American | 0 |
| Asian | 1 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 318 |
| Unclassified or not reported | 228 |
| Norwegian | 112 |
| Dutch | 101 |
| American | 64 |
| Irish | 43 |
| Scandinavian | 43 |
| Swedish | 40 |
| Polish | 38 |
| English | 30 |
Language
| English Only | 856 |
| Spanish | 0 |
| Population 5+ | 862 |
Veterans
| Veterans | 98 |
| Population 18+ | 658 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centerville, South Dakota.