Schools & Education — Cameron Colony, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 26% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (13)
| School | Grades | Enrollment |
| Centerville Elementary - 02 | -1-5 | 128 |
| Centerville High School - 01 | 9-12 | 88 |
| Centerville Middle School - 03 | 6-8 | 74 |
| Marion Elementary - 02 | -1-5 | 96 |
| Marion High School - 01 | 9-12 | 55 |
| Marion Middle School - 03 | 6-8 | 48 |
| Parker Elementary - 02 | -1-6 | 262 |
| Parker High School - 01 | 9-12 | 157 |
| Parker Jr. High - 03 | 7-8 | 72 |
| Viborg-Hurley Elementary - 02 | -1-4 | 161 |
| Viborg-Hurley High School - 01 | 9-12 | 119 |
| Viborg-Hurley Middle School - 03 | 5-8 | 125 |
| Cameron Colony Elementary - 04 | 0-8 | 13 |
Nearest College
Augustana University (25.8 miles)
District Summary
| Total Enrollment | 1,398 |
| Total Teachers | 97 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 16.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.