Work
Employment
| Employment · Avg annual employment (county) | 2,331 |
|---|---|
| Employment · Total annual wages (county) | $115,591,054 |
| Employment · Average annual pay | $49,583 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.9% (vs South Dakota 3.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 199 |
|---|---|
| Business Patterns · Total Employees | 1,554 |
| Business Patterns · Annual Payroll Thousands | 62,377 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 444,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)