Government & Civic — Tripp County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 123 |
| Full Name | Tripp County, South Dakota |
| State | South Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4807 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2024-08-15 |
| 4689 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2023-02-27 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4467 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-10-07 |
| 4463 | DR | SEVERE STORMS AND FLOODING | 2019-09-23 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 1915 | DR | FLOODING | 2010-05-13 |
| 1886 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2010-03-09 |
| 1774 | DR | SEVERE STORMS AND FLOODING | 2008-07-09 |
| 1702 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-05-22 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1531 | DR | SEVERE STORMS AND FLOODING | 2004-07-20 |
| 1375 | DR | SEVERE WINTER STORMS, FLOODING, AND ICE JAMS | 2001-05-17 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.501197+00:00; aggregated 2026-04-13T16:08:25.602045+00:00.