Government & Civic — Sully County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 119 |
| Full Name | Sully County, South Dakota |
| State | South Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 4298 | DR | SEVERE WINTER STORM | 2017-02-01 |
| 1984 | DR | FLOODING | 2011-05-13 |
| 1915 | DR | FLOODING | 2010-05-13 |
| 1887 | DR | SEVERE WINTER STORM | 2010-03-10 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1596 | DR | SEVERE STORM | 2005-07-22 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 1052 | DR | FLOODING | 1995-05-26 |
| 1045 | DR | SEVERE WINTER STORMS | 1995-03-14 |
| 1031 | DR | SEVERE STORMS AND FLOODING | 1994-06-21 |
| 764 | DR | SEVERE STORMS & FLOODING | 1986-05-03 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.499392+00:00; aggregated 2026-04-13T16:08:25.599700+00:00.