Community & Culture — Agar, South Dakota
Community Engagement
| Total Organizations | 1 |
| Orgs per 1,000 Residents | 12.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.