Government & Civic — Stanley County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 117 |
| Full Name | Stanley County, South Dakota |
| State | South Dakota |
Courthouses
- Stanley County Courthouse
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4689 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2023-02-27 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4298 | DR | SEVERE WINTER STORM | 2017-02-01 |
| 4233 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-07-30 |
| 1984 | DR | FLOODING | 2011-05-13 |
| 1774 | DR | SEVERE STORMS AND FLOODING | 2008-07-09 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1596 | DR | SEVERE STORM | 2005-07-22 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 1052 | DR | FLOODING | 1995-05-26 |
| 1045 | DR | SEVERE WINTER STORMS | 1995-03-14 |
| 3015 | EM | DROUGHT | 1976-06-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.498966+00:00; aggregated 2026-04-13T16:08:25.598934+00:00.